Investment Portfolio
Portfolio Details As At 30 June 2017
Asset Weighting
| Description | % of Net Assets |
|---|---|
| Australian equities | 48% |
| Agribusiness | 30% |
| Property held for development and resale | 24% |
| Net cash/other assets | (2)% |
| Total | 100% |
Major Holdings in Securities Portfolio
| Equities | % of Net Assets | ASX Code | Industry Sector Exposures | |
|---|---|---|---|---|
| 1. | Bentley Capital Limited | 43.38% | BEL | Diversified Financials |
| 2. | Strike Resources Limited | 8.07% | SRK | Materials |
| 3. | CBG Australian Equities Fund (Wholesale) (CBG Fund) | 1.43% | N/A | Diversified Financials |
| Total | 52.88% | |||
