Annual Reports
| Date | Title of Announcement | |
|---|---|---|
| 18/10/2017 | 2017 Annual Report | |
| 24/10/2016 | 2016 Annual Report | |
| 14/10/2015 | 2015 Annual Report | |
| 24/10/2014 | 2014 Annual Report | |
| 30/10/2013 | 2013 Annual Report | |
| 23/10/2012 | 2012 Annual Report | |
| 11/10/2011 | 2011 Annual Report | |
| 01/01/2010 | 2010 Annual Report | |
| 15/10/2009 | 2009 Annual Report | |
| 22/10/2008 | 2008 Annual Report | |
| 25/10/2007 | 2007 Annual Report | |
| 27/10/2006 | 2006 Annual Report | |
| 24/10/2005 | 2005 Annual Report | |
| 26/10/2004 | 2004 Annual Report | |
| 11/06/2004 | Prospectus for Non-Renounceable Offer to Shareholders |
